Telephone Information Services: 1-900-72-1111
Time Tables & Routes     Services Index     Mobile Info / App     Found a Mistake    
   

Fares for Line 12 (Egged Transport)


Price for local transportation in Avshalom: 4.2 ש"ח



Origin

 

Destination

 Sadeh Avraham - Sdei Avraham Center 8 8 8 8 8 4.7 4.2 4.2 4.2 4.2 4.2 4.2 4.7 4.2
 Levi Eshkol - Eshkol Regional Council   4.7 4.7 4.7 4.7 8 8 8 8 8 8 8 8 8
 Junction Ein HaBesor 4.7 4.7   4.7 4.7 8 8 8 8 8 8 8 4.7 8
 Mivtahim - Mivtahim Yesha Junction 4.7 4.7 4.7 4.7   4.7 8 8 8 8 8 8 4.7 8
 Holit - Junction Holit 8 8 8 8 4.7   4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7
 Yated - Center 8 8 8 8 8 4.7   4.2 4.2 4.2 4.2 4.2 4.7 4.2
 Yevul - Center 8 8 8 8 8 4.7 4.2   4.2 4.2 4.2 4.2 4.7 4.2
 Talmei Yosef - Center 8 8 8 8 8 4.7 4.2 4.2   4.2 4.2 4.2 4.7 4.2
 Pri Gan - Center 8 8 8 8 8 4.7 4.2 4.2 4.2   4.2 4.2 4.7 4.2
 Dekel - Center 8 8 8 8 8 4.7 4.2 4.2 4.2 4.2 4.2   4.7 4.2
 Kibuts Nir Yitshak - Junction Nir Yitzhak 8 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7   4.7
 Avshalom - Junction Avshalom 8 8 8 8 8 4.7 4.2 4.2 4.2 4.2   4.2 4.7  
 Magen - Magen Junction 4.7   4.7 4.7 4.7 8 8 8 8 8 8 8 4.7 8
 Avshalom - Center 8 8 8 8 8 4.7 4.2 4.2 4.2 4.2   4.2 4.7  

  • For a list of discounts Click here
  • bus.co.il is a private service. Information is given without any warranty




  • New Search

       

    Legal Notice | Add to Favorites | Advertising Options | Info for Time Table Controllers | Contact Us

    Egged  Dan  Kavim  Afikim  Illit  Metropoline  Nateev Express  G B Tours  NTT  Nazareth United  Omni Express  Veolia  Golan  Metrodan  Superbus  Galim  Egged Transport  Fast Lane  Train  Carmelit  CityPass  Arkia  Israir  

    This site was built and is being maintained by Panther Internet Services
    S1